产品说明
分析说明
Chloride (Cl): ≤ 0.002 %
Phosphate and Silicate (as SiO₂): ≤ 0.005 %
Total sulfur (as SO₄): ≤ 0.005 %
Total nitrogen (N): ≤ 0.001 %
Heavy metals (as Pb): ≤ 0.002 %
Al (Aluminium): ≤ 0.001 %
Ca (Calcium): ≤ 0.005 %
Fe (Iron): ≤ 0.0005 %
Mg (Magnesium): ≤ 0.001 %
Loss on ignition (600 °C): ≤ 1.0 %
产品性质
质量水平 | 100 |
pH值(酸碱度) | 11.5 (20 ℃, 50 g/L in H2O) |
密度 | 2.47 g/cm3 at 20 ℃ |
堆积密度 | 1750 kg/m3 |
储存温度 | 2-30℃ |
安全信息
象形图 | |
警示用语: | Danger |
危险声明 | H314 - H335 |
预防措施声明 | P260 - P271 - P280 - P303 + P361 + P353 - P304 + P340 + P310 - P305 + P351 + P338 |
危险分类 | Eye Dam. 1 - Skin Corr. 1 - STOT SE 3 |
靶器官 | Respiratory system |
储存分类代码 | 8B - Non-combustible, corrosive hazardous materials |
WGK | WGK 1 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |
SUPELCO