产品说明
分析说明
Assay (perchloric acid titration): ≥ 99.0 %
Insoluble matter: ≤ 0.005 %
pH-value (5 %; water): 7.0 - 8.5
Chloride (Cl): ≤ 0.001 %
Phosphate (PO₄): ≤ 0.001 %
Sulfate (SO₄): ≤ 0.001 %
Heavy metals (as Pb): ≤ 0.0005 %
Ca (Calcium): ≤ 0.0005 %
Fe (Iron): ≤ 0.0005 %
Loss on drying (150 °C): ≤ 0.5 %
Corresponds to ACS, Reag. Ph Eur
法律信息
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
基本信息
经验(实验)分子式 | CHNaO2 |
分子量 | 68.01 |
MDL编号 | MFCD00013101 |
EC索引号 | 205-488-0 |
产品性质
质量水平 | 300 |
等级 | ACS reagent |
机构 | reag. Ph. Eur. |
测定 | ≥99.0% (perchloric acid titration) |
形式 | solid |
效能 | >3000 mg/kg LD50, oral (Rat) |
pH值(酸碱度) | 7.0-8.5 (20 ℃, 50 g/L in H2O) |
mp | 253 ℃ |
溶解性 | 550 g/L |
密度 | 1.92 g/cm3 at 20 ℃ |
堆积密度 | 635 kg/m3 |
痕量阴离子 | chloride (Cl-): ≤0.001% phosphate (PO43-): ≤0.001% sulfate (SO42-): ≤0.001% |
痕量阳离子 | Ca: ≤ 0.0005% Fe: ≤ 0.0005% heavy metals (as Pb): ≤ 0.0005% |
储存温度 | 2-30℃ |
InChI | 1S/CH2O2.Na/c2-1-3;/h1H,(H,2,3);/q;+1/p-1 |
InChI key | HLBBKKJFGFRGMU-UHFFFAOYSA-M |
安全信息
储存分类代码 | 13 - Non Combustible Solids |
WGK | WGK 1 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |
SUPELCO