产品说明
一般描述
Certified pharmaceutical secondary standards for application in quality control provide pharma laboratories and manufacturers with a convenient and cost-effective alternative to pharmacopeia primary standards. Thymol is a monoterpene phenol with antioxidant, anti-inflammatory, local anaesthetic, antinociceptive, cicatrizing, antibacterial and antifungal properties.
应用
These Secondary Standards are qualified as Certified Reference Materials. These are suitable for use in several analytical applications including but not limited to pharma release testing, pharma method development for qualitative and quantitative analyses, food and beverage quality control testing, and other calibration requirements.
Thymol may be used as a pharmaceutical reference standard for the determination of the analyte in pharmaceutical formulations by spectrophotometry.
分析说明
These secondary standards offer multi-traceability to the USP, EP (PhEur) and BP primary standards, where they are available.
其他说明
Values of analytes vary lot to lot.
This Certified Reference Material (CRM) is produced and certified in accordance with ISO 17034 and ISO/IEC 17025. All information regarding the use of this CRM can be found on the certificate of analysis.
附注
To see an example of a Certificate of Analysis for this material enter LRAC0147 in the slot below. This is an example certificate only and may not be the lot that you receive.
基本信息
线性分子式 | 2-[(CH3)2CH]C6H3-5-(CH3)OH |
分子量 | 150.22 |
Beilstein | 1907135 |
EC 号 | 201-944-8 |
MDL编号 | MFCD00002309 |
PubChem化学物质编号 | 329823154 |
产品性质
质量水平 | 300 |
等级 | certified reference material pharmaceutical secondary standard |
蒸汽压 | 1 mmHg ( 64 ℃) |
CofA | current certificate can be downloaded |
technique(s) | HPLC: suitable gas chromatography (GC): suitable |
bp | 232 ℃ (lit.) |
mp | 48-51 ℃ (lit.) |
密度 | 0.965 g/mL at 25 ℃ (lit.) |
application(s) | pharmaceutical (small molecule) |
格式 | neat |
药典可追溯性 | traceable to USP 1449008 |
储存温度 | 2-8℃ |
SMILES string | CC(C)c1ccc(C)cc1O |
InChI | 1S/C10H14O/c1-7(2)9-5-4-8(3)6-10(9)11/h4-7,11H,1-3H3 |
InChI key | MGSRCZKZVOBKFT-UHFFFAOYSA-N |
安全信息
象形图 | |
警示用语: | Danger |
危险声明 | H302 - H314 - H411 |
预防措施声明 | P260 - P273 - P280 - P301 + P312 - P303 + P361 + P353 - P305 + P351 + P338 |
危险分类 | Acute Tox. 4 Oral - Aquatic Chronic 2 - Eye Dam. 1 - Skin Corr. 1B |
储存分类代码 | 8B - Non-combustible, corrosive hazardous materials |
WGK | WGK 2 |
闪点(F) | 240.8 °F - closed cup |
闪点(C) | 116 ℃ - closed cup |
SUPELCO