产品说明
一般描述
Estragole is a plant extract, used in a variety of consumer products including flavorings, perfumes and homeopathic remedies. This compound exists as a natural constituent in a variety of plants and their essential oils, including, sweet basil, sweet fennel, tarragon and Croton zehntneri which are used in food products as flavoring agents.
应用
Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support.
Estragole may be used as an analytical reference standard for the quantification of the analyte in food products, Croton zehntneri aromatic plant, pharmaceutical products, herbal teas and herbal extracts using gas chromatography coupled with flame ionization detection (GC-FID) and gas chromatography coupled to mass spectrometry (GC-MS).
基本信息
线性分子式 | H2C=CHCH2C6H4OCH3 |
分子量 | 148.20 |
Beilstein | 1099454 |
EC 号 | 205-427-8 |
MDL编号 | MFCD00008653 |
PubChem化学物质编号 | 329754812 |
NACRES | NA.24 |
产品性质
质量水平 | 100 |
等级 | analytical standard |
保质期 | limited shelf life, expiry date on the label |
technique(s) | HPLC: suitable gas chromatography (GC): suitable |
折射率 | n |
bp | 215-216 ℃ (lit.) |
密度 | 0.965 g/mL at 25 ℃ (lit.) |
application(s) | cleaning products cosmetics flavors and fragrances food and beverages personal care |
格式 | neat |
SMILES string | COc1ccc(CC=C)cc1 |
InChI | 1S/C10H12O/c1-3-4-9-5-7-10(11-2)8-6-9/h3,5-8H,1,4H2,2H3 |
InChI key | ZFMSMUAANRJZFM-UHFFFAOYSA-N |
安全信息
象形图 | |
警示用语: | Warning |
危险声明 | H302 - H315 - H317 - H319 - H341 - H351 - H411 |
预防措施声明 | P273 - P280 - P301 + P312 - P302 + P352 - P305 + P351 + P338 - P308 + P313 |
危险分类 | Acute Tox. 4 Oral - Aquatic Chronic 2 - Carc. 2 - Eye Irrit. 2 - Muta. 2 - Skin Irrit. 2 - Skin Sens. 1 |
储存分类代码 | 10 - Combustible liquids |
WGK | WGK 1 |
闪点(F) | 177.8 °F - closed cup |
闪点(C) | 81 ℃ - closed cup |
个人防护装备 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
SUPELCO