产品说明
分析说明
Identity (UV/VIS-Spectrum): passes test
Absorption maximum λmax. (toluene): 506 - 512 nm
Spec. Absorptivity A 1%/1cm (λmax.; 0.005 g/l; Toluol): ≥ 750
TLC-Test: passes test
Loss on drying (110 °C): ≤ 2 %
基本信息
| 经验(实验)分子式 | C22H16N4O |
| 分子量 | 352.39 |
| MDL编号 | MFCD00003905 |
| EC索引号 | 201-638-4 |
产品性质
| 缺失 | ≤2% loss on drying, 110℃ |
| 质量水平 | 200 |
| mp | 199 ℃ (decomposition) |
| 储存温度 | 2-30℃ |
| InChI | 1S/C22H16N4O/c27-21-15-10-16-6-4-5-9-20(16)22(21)26-25-19-13-11-18(12-14-19)24-23-17-7-2-1-3-8-17/h1-15,25H/b24-23?,26-22- |
| InChI key | HTPQPMPFXUWUOT-SRURNFRUSA-N |
安全信息
| 储存分类代码 | 11 - Combustible Solids |
| WGK | WGK 3 |
| 闪点(F) | Not applicable |
| 闪点(C) | Not applicable |

SUPELCO
