产品说明
一般描述
Supelco MIP SPE 滤筒标准品。更多信息,请参阅 Supelco 文献 T407075、T706030 和 T706025。
应用
Commission Regulation (EU) No 37/2010 of 22 December 2009 on pharmacologically active substances and their classification regarding maximum residue limits in foodstuffs of animal origin
Carazolol may be used as a reference standard for the determination of the analyte:
包装
10 mg in glass bottle
Bottomless glass bottle. Contents are inside inserted fused cone.
基本信息
经验(实验)分子式 | C18H22N2O2 |
分子量 | 298.38 |
Beilstein | 3620576 |
EC 号 | 260-945-1 |
MDL编号 | MFCD00864588 |
PubChem化学物质编号 | 329757996 |
NACRES | NA.24 |
产品性质
质量水平 | 200 |
等级 | analytical standard |
测定 | ≥98.5% (HPLC) |
technique(s) | HPLC: suitable gas chromatography (GC): suitable solid phase extraction (SPE): suitable |
mp | 133-137 ℃ |
application(s) | forensics and toxicology pharmaceutical (small molecule) veterinary |
格式 | neat |
储存温度 | 2-8℃ |
SMILES string | CC(C)NCC(O)COc1cccc2[nH]c3ccccc3c12 |
InChI | 1S/C18H22N2O2/c1-12(2)19-10-13(21)11-22-17-9-5-8-16-18(17)14-6-3-4-7-15(14)20-16/h3-9,12-13,19-21H,10-11H2,1-2H3 |
InChI key | BQXQGZPYHWWCEB-UHFFFAOYSA-N |
安全信息
象形图 | |
警示用语: | Warning |
危险声明 | H302 - H315 - H319 - H335 |
预防措施声明 | P261 - P264 - P270 - P301 + P312 - P302 + P352 - P305 + P351 + P338 |
危险分类 | Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
靶器官 | Respiratory system |
储存分类代码 | 11 - Combustible Solids |
WGK | WGK 2 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |
个人防护装备 | dust mask type N95 (US), Eyeshields, Faceshields, Gloves |
SUPELCO