产品说明
一般描述
Test set for calibrating the absorbance of spectrophotometers
分析说明
Absorbance measured in a 10 mm cells at 20 ± 1 °C against sulfuric acid reference solution:
50 mg/l 100 mg/l
235 nm 0.621 ± 0.02 1.242 ± 0.02
257 nm 0.722 ± 0.02 1.444 ± 0.02
313 nm 0.242 ± 0.02 0.484 ± 0.02
350 nm 0.536 ± 0.02 1.071 ± 0.02
Absorbance (235 nm; 50 mg/l): 0.601 - 0.641
Absorbance (257 nm; 50 mg/l): 0.702 - 0.742
Absorbance (313 nm; 50 mg/l): 0.222 - 0.262
Absorbance (350 nm; 50 mg/l): 0.516 - 0.556
Absorbance (235 nm; 100 mg/l): 1.222 - 1.262
Absorbance (257 nm; 100 mg/l): 1.424 - 1.464
Absorbance (313 nm; 100 mg/l): 0.464 - 0.504
Absorbance (350 nm; 100 mg/l): 1.051 - 1.091
产品性质
等级 | analytical standard |
质量水平 | 100 |
application(s) | environmental pharmaceutical |
格式 | mixture |
储存温度 | 15-25℃ |
安全信息
储存分类代码 | 10 - Combustible liquids |
SUPELCO